How to use this card
- Every row below is citation-ready: figure + source + as-of date. Copy the row, keep the source.
- Audited = Fenix International's UK Companies House filings; panel = Similarweb/Semrush/Statista; press-reported and estimated figures are labeled as such.
- Shortest correct citation: "via onlyfansstatistics.com (Fenix International FY2025 filing)".
- Need charts or CSVs? Grab the press kit or browse /data.
The numbers: 22 citation-ready facts
Compiled from audited Fenix International filings, traffic panels, the OnlyFans Transparency Center, NCMEC, and our 100,200-profile creator dataset. Full context for any row: 2026 statistics hub · methodology.
| Figure | What it is | Source | As of |
|---|---|---|---|
| $7.84B | Gross fan payments processed in FY2025 (+9% YoY) | Fenix International FY2025 filing (audited) | FY2025 |
| $6.29B | Paid out to creators in FY2025 (80% of gross) | Fenix International FY2025 filing (audited) | FY2025 |
| $1.55B | Platform net revenue FY2025 (+10%): 27% subscriptions, 73% pay-per-view, tips & messages | Fenix International FY2025 filing (audited) | FY2025 |
| $715M | Pre-tax profit FY2025 (+5%); $521M after tax, $535M paid as dividends | Fenix International FY2025 filing (audited) | FY2025 |
| 5.06M | Creator accounts, cumulative (+9% YoY) | Fenix International FY2025 filing (audited) | FY2025 |
| 437.1M | Fan accounts, cumulative (accounts, not unique people; +16% YoY) | Fenix International FY2025 filing (audited) | FY2025 |
| 86.3 | Fan accounts per creator account | Derived from Fenix International filings | FY2025 |
| $709M | Operating profit FY2025 (+6%); the May-2026 press figure of $666M understated it | Fenix International FY2025 filing (audited) | FY2025 |
| $25B | Cumulative creator payouts over 10 years (company-claimed) | OnlyFans (self-reported, not audited) | May 2026 |
| $3.15B | Implied valuation: Architect Capital bought 16% for $535M | Companies House + press coverage | May 2026 |
| Family trust | Controlling owner: trust led by Yekaterina Chudnovsky (after Leonid Radvinsky's death, 20 Mar 2026) | Companies House PSC filings | Jul 2026 |
| 360.2M | Monthly visits to onlyfans.com: #87 website worldwide | Similarweb | Jun 2026 |
| ~41% | Share of traffic from the United States (Germany #2 at 5.67%) | Similarweb | Jun 2026 |
| 87% | Fan base identifying as male | Statista / Similarweb panel | Latest panel |
| $2.64B | US fan spending in 2025: the top-spending country | Sensor Tower / Similarweb (estimated) | 2025 |
| ~$180 | Median creator income per year (mean ≈ $1,253) | Third-party panel analyses (estimated) | Latest panel |
| $49,000 | Annual income at the top-1% creator tier | Public reporting / panel-derived (estimated) | Latest panel |
| $9.99 | Median paid subscription (mean $11.05; 62,858 paid profiles) | onlyfansstatistics.com × bestonlyfansreviews.com creator dataset, 100,200 profiles | Jun 2026 |
| 37% | Profiles free to follow (monetize via PPV and tips) | Creator dataset, 100,200 profiles | Jun 2026 |
| 82% | Share of all likes held by the top 10% of creators | Creator dataset, 100,200 profiles | Jun 2026 |
| 23 | Median self-stated creator age (5,525 profiles with stated ages) | Creator dataset (self-stated) | Jun 2026 |
| 26,901 | Creator accounts deactivated in one month (fraud, ToS, other) | OnlyFans Transparency Center | Jun 2026 |
Downloads
- Full press kit (.zip · ~2.2 MB): 21 charts (SVG/PNG), 19 CSVs, JSON feeds, brand images, ownership fact file
- stats.json: master feed, every figure with source ID (CORS-enabled)
- creator-stats.json: 100,200-profile creator dataset feed
- /data: all datasets and CSVs in one place
- /license: reuse policy: free for editorial use with visible attribution
Sources
- [FENIX-2025] Fenix International Ltd: UK Companies House filing FY2025 (audited, released 27 September 2026): revenue, payouts, profit, account totals.
- [FENIX-2024] Fenix International Ltd: UK Companies House filing FY2024 (audited): prior-year comparatives.
- [CH-2026] Companies House: Fenix International PSC & officer filings, March–July 2026: ownership and board changes.
- [PANEL-2026] Similarweb & Semrush traffic panels (June 2026); Statista demographic panel.
- [BFR-2026] bestonlyfansreviews.com × onlyfansstatistics.com creator dataset: 100,200 public profiles, June 2026 (full analysis).
- [OF-TC-2026] OnlyFans Transparency Center: monthly compliance reports through June 2026 (safety tracker).
- [PRESS-2026] NY Post, Bloomberg, Axios: Architect Capital deal & FY2025 coverage (8 May 2026), press-reported; superseded by the audited accounts.